En cualquier enfrentamieto es de vital importancia conocer al adversario. En guerra es imprescindible conocer bien al enemigo.
Este es un informe estadounidense del año 45 …
Echa un ojo al índice, y si te gusta no olvides visitar esta biblioteca
CONTENTS
CHAPTER | I. | THE GERMAN MILITARY SYSTEM | |
Section I. | Introduction | I-1 | |
II. | The German Soldier | I-2 | |
III. | The High Command | I-15 | |
IV. | Organization of the Army for War | I-41 | |
V. | Functions of the Corps Area | I-45 | |
VI. | Conscription, Replacement, and Training | I-54 | |
CHAPTER | II. | ORGANIZATION OF THE FIELD FORCES | |
Section I. | Over-all Field Organization | II-1 | |
II. | High Command in the Field | II-1 | |
III. | Organization of Higher Headquarters | II-4 | |
IV. | Principles and Trends in Unit Organization and Equipment | II-7 | |
V. | Divisions | II-7 | |
VI. | Combat Troops | II-33 | |
VII. | Service Troops | II-98 | |
CHAPTER | III. | OTHER MILITARY AND AUXILIARY ORGANIZATIONS | |
Section I. | SS and Police | III-1 | |
II. | Auxiliary Organizations | III-24 | |
III. | Other Party Organizations | III-27 | |
IV. | Emergency Defense of German Soil | III-28 | |
CHAPTER | IV. | TACTICS | |
Section I. | General Tactical Doctrines | IV-1 | |
II. | Reconnaissance | IV-2 | |
III. | Marches | IV-4 | |
IV. | Offensive | IV-5 | |
V. | Defensive | IV-20 | |
VI. | Retrograde Movements | IV-31 | |
VII. | Minefields | IV-35 | |
VIII. | Special Operations | IV-45 | |
CHAPTER | V. | FORTIFICATIONS AND DEFENSES | |
Section I. | Doctrine of Fortifications | V-1 | |
II. | Characteristics of Fortifications | V-2 | |
CHAPTER | VI. | SUPPLY, EVACUATION, AND MOVEMENTS | |
Section I. | Higher Organization of Supply | VI-1 | |
II. | System of Supply within Germany | VI-2 | |
III. | System of Supply of the Field Army | VI-11 | |
IV. | Maintenance Requirements | VI-18 | |
V. | Evacuation | VI-21 | |
VI. | Troop Movements | VI-25 | |
CHAPTER | VII. | WEAPONS | |
Section I. | Introduction | VII-1 | |
II. | Small Arms | VII-1 | |
III. | Mortars | VII-13 | |
IV. | Artillery | VII-19 | |
V. | Self-propelled Artillery | VII-57 | |
VI. | Armored Vehicles | VII-76 | |
VII. | Rocket Weapons | VII-88 | |
VIII. | Grenades | VII-95 | |
IX. | Other Weapons | VII-104 | |
CHAPTER | VIII. | EQUIPMENT | |
Section I. | Introduction | VIII-1 | |
II. | Automotive Equipment | VIII-2 | |
III. | Artillery Fire Control Equipment | VIII-10 | |
IV. | Signal Equipment | VIII-19 | |
V. | Engineer Equipment | VIII-63 | |
VI. | Chemical Warfare Equipment | VIII-103 | |
VII. | Field Ranges and Cooking Equipment | VIII-122 | |
CHAPTER | IX. | UNIFORMS, INSIGNIA AND INDIVIDUAL EQUIPMENT | |
Section I. | Army Uniforms | IX-1 | |
II. | German Army Insignia | IX-13 | |
III. | German Air Force Uniforms and Insignia | IX-14 | |
IV. | Armed Elite Guard Uniforms and Insignia | IX-16 | |
V. | German Decorations | IX-17 | |
VI. | Auxiliary Forces and Semi-Military Organizations | IX-19 | |
VII. | Individual Equipment | IX-21 | |
CHAPTER | X. | GERMAN AIR FORCE | |
Section I. | Air Force High Command | X-1 | |
II. | Chain of Command | X-1 | |
III. | Air Force Arms and Services | X-6 | |
IV. | Army and Navy Cooperation | X-12 | |
V. | Equipment | X-13 | |
VI. | Training | X-29 | |
VII. | Tactics | X-30 | |
INDEX |